REACH ACO Name and Location:
Commonwealth Primary Care ACO LLC
4742 N 24th St Suite 300
Phoenix, Arizona 85016
ACO Primary Contact:
Primary Contact Name Lance Donkerbrook, CEO
Primary Contact Phone Number 480-296-1276
Primary Contact Email Address [email protected]
Organizational Information:
ACO Participants:
Provider Legal Business Name | Provider Class |
---|---|
MORGAN ADELMAN | Participant Provider |
SALMAN ALEEM | Participant Provider |
AMMAR ALSHEIKH | Participant Provider |
OKECHUKWU ANIAGOH | Participant Provider |
ALEXANDRA ATNIP | Participant Provider |
MAKAYLA BABISH | Participant Provider |
RENE BADILLO | Participant Provider |
EDNA BADJIE | Participant Provider |
KAOUE BAKANHO | Participant Provider |
TESS BARNES | Participant Provider |
MICHELLE BARNETT | Participant Provider |
MARY BECK | Participant Provider |
ALYSIA BEDGOOD | Participant Provider |
ANNAHITA BEHESHTI | Participant Provider |
ELIZABETH BIERER | Participant Provider |
MICHELE BLUM | Participant Provider |
RIEMKE BRAKEMA | Participant Provider |
SINTU BRAYEN | Participant Provider |
AINA BRUCE | Participant Provider |
RONALD BYRD | Participant Provider |
TIMOTHY CARAS | Participant Provider |
ADAM CASILLAS | Participant Provider |
KEVIN CHAN | Participant Provider |
ERIC CHRISTENSEN | Participant Provider |
JOSEPH COOK | Participant Provider |
BRITNEY CRAIG | Participant Provider |
KATHRYN CRINER | Participant Provider |
FIONA CROZIER | Participant Provider |
LISA DEMIDOWICH | Participant Provider |
OMID DILMAGHANIAN | Participant Provider |
LEON DRISS | Participant Provider |
DONALD DUNLAP | Participant Provider |
MARIA JOSEFINA ECHIVERRI | Participant Provider |
SHAHRAM EMRANI | Participant Provider |
HAROLD ESKEW | Participant Provider |
KEIKO FAKHRAIE | Participant Provider |
GREGORIO FERNANDEZ | Participant Provider |
THOMAS FIEL | Participant Provider |
CINDY FINCH-BENOY | Participant Provider |
SARAH FOOTE | Participant Provider |
JAI GEORGY | Participant Provider |
RILEY GOINS | Participant Provider |
RACHEL GREATWOOD | Participant Provider |
RAVI GUPTA | Participant Provider |
AMITA GUPTA | Participant Provider |
MICHELLE HALL | Participant Provider |
JESSICA HAMILTON | Participant Provider |
BRANDON HANAWAY | Participant Provider |
KIMBERLY HANSEN | Participant Provider |
SARAH HANSON | Participant Provider |
JULIA HARRIS | Participant Provider |
DEREK HAZELWOOD | Participant Provider |
SEAN HOLT | Participant Provider |
JONNE HOUSH | Participant Provider |
BILL HUBBS | Participant Provider |
GEOFFREY HUGHES | Participant Provider |
SHELBY HUNT | Participant Provider |
MEGAN HUNT | Participant Provider |
SHARON INCE | Participant Provider |
WILLIAM INCE | Participant Provider |
AARON JENSEN | Participant Provider |
LUKE JOHNSON | Participant Provider |
CHRISTOPHER JOHNSON | Participant Provider |
MASON JONES | Participant Provider |
KRISTINA JONES | Participant Provider |
JENNEFER JORDAN | Participant Provider |
LUANNE KELLY | Participant Provider |
JAY KEMPTON | Participant Provider |
JIHONG KIM | Participant Provider |
SHANNON KING | Participant Provider |
KATHY KLADAR | Participant Provider |
ABBY KNISLEY | Participant Provider |
GENEVIE KOCOUREK | Participant Provider |
EMILY KOHORST | Participant Provider |
JENNIFER KOLL | Participant Provider |
NONGNUCH KULIGOWSKI | Participant Provider |
ZAKARI KWOTA | Participant Provider |
AKSHAI LAKHANPAL | Participant Provider |
SUSAN LEBOUEF | Participant Provider |
CATHERINE LEWIS | Participant Provider |
JANICE LIMOS | Participant Provider |
TORNADO LUANGRAJ | Participant Provider |
AFREM MALKI | Participant Provider |
SALMAN MALLICK | Participant Provider |
JOSEPHINE MANDEYA | Participant Provider |
KURTIS MANLEY | Participant Provider |
SAMUEL MAURAS | Participant Provider |
LIAM MCCOMB | Participant Provider |
MICHELE MCCORMICK | Participant Provider |
TAYLOR MCCUTCHEON | Participant Provider |
DAVID MEDRANO | Participant Provider |
RUBY MEYER | Participant Provider |
NATALIA MILLIKEN | Participant Provider |
JUAN MOLINA | Participant Provider |
MARLENA MONTGOMERY | Participant Provider |
JAMES NICHOLS | Participant Provider |
JANNA NICHOLS | Participant Provider |
NINA NOVAKOVIC | Participant Provider |
PETAR NOVAKOVIC | Participant Provider |
RATHNA NUTI | Participant Provider |
KERRY OLIVER | Participant Provider |
ALEXANDER ONOFREI | Participant Provider |
CARLOS OROZCO | Participant Provider |
NATALIA PAK | Participant Provider |
RAJIV PARIKH | Participant Provider |
BRITTANY PARKS | Participant Provider |
SCHRICE PATTERSON | Participant Provider |
FAITH PHELPS | Participant Provider |
NAOMI PLACELLA | Participant Provider |
LISA PLOTKIN | Participant Provider |
ALEXANDRIA POLANCO | Participant Provider |
REBECCA PRADHAN NARA | Participant Provider |
LUKE PROCHNOW | Participant Provider |
VESNA RAJAK-HODZIC | Participant Provider |
CLAIRE REGNITZ | Participant Provider |
ERIC ROBINSON | Participant Provider |
SABREA ROBINSON | Participant Provider |
ALYSSA RODANICHE | Participant Provider |
LINDA ROLEY | Participant Provider |
WARREN ROSE | Participant Provider |
MATHEW ROY | Participant Provider |
VANESSA SADD | Participant Provider |
TASNIM SARKAR | Participant Provider |
MICHAEL SASSMANN | Participant Provider |
JOEL SELLERS | Participant Provider |
ZHANNA SHELEG | Participant Provider |
JESMINA SHRESTHA | Participant Provider |
RENUKA SHRINGER | Participant Provider |
ANA SIERRA DE ARAGON | Participant Provider |
CARALEE SKAGGS | Participant Provider |
BRYAN SMITHSON | Participant Provider |
MARY JANE SORENSON | Participant Provider |
ETHAN STANLEY | Participant Provider |
KENNA STEPHENSON | Participant Provider |
ROBERT STOKES | Participant Provider |
MICHELLE STORM | Participant Provider |
LENKA SVEDOVA | Participant Provider |
EILEEN TAYLOR | Participant Provider |
CLAYTON TAYLOR | Participant Provider |
SHELBY THOMAS | Participant Provider |
LEUWISKAH THORNTON | Participant Provider |
BRITTANY TREVINO-GOMBAR | Participant Provider |
JULIA TURCHANINOV | Participant Provider |
ANGELA TWILLEY | Participant Provider |
ALEX UDABOR | Participant Provider |
BRADLEY VANDER ZANDEN | Participant Provider |
JAMIE WADAS | Participant Provider |
DERRICK WASHINGTON | Participant Provider |
TOMMY WEESNER | Participant Provider |
LORA WHITE | Participant Provider |
PATRICK WHITFIELD | Participant Provider |
TREVOR WHITMORE | Participant Provider |
STEVEN WHITNEY | Participant Provider |
KYNAN WILLIAMS | Participant Provider |
EDWIN WOO | Participant Provider |
MUQIAO ZHU | Participant Provider |
DUSTIN ZIMMERMAN | Participant Provider |
RAGHAV LLC | Participant Provider |
TOTAL MD PHYSICIANS GROUP, PLLC | Participant Provider |
B & D MEDICAL PLC | Participant Provider |
JAMES NICHOLS MD, LTD. | Participant Provider |
DR KEVIN CHAN PC | Participant Provider |
LEON A DRISS MD PC | Participant Provider |
ACO Preferred Providers:
Provider Legal Business Name | Provider Class |
---|---|
INTEGRACARE HOSPICE OF ABILENE LLC | Preferred Provider |
INTEGRACARE OF WEST TEXAS-HOSPICE, LLC | Preferred Provider |
ODYSSEY HEALTHCARE OPERATING A, LP | Preferred Provider |
GIRLING HEALTH CARE, INC. | Preferred Provider |
LIGHTHOUSE HOSPICE-COASTAL BEND, LLC | Preferred Provider |
COSMOS HOSPICE OF CORPUS CHRISTI LLC | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
NEW CENTURY HOSPICE INC | Preferred Provider |
ODYSSEY HEALTHCARE OPERATING A, LP | Preferred Provider |
BETHANY HOSPICE, LLC | Preferred Provider |
HOSPICE FAMILY CARE, INC. | Preferred Provider |
HOSPICE FAMILY CARE, INC. | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
ODYSSEY HEALTHCARE OF SOUTH TEXAS LLC | Preferred Provider |
ABC HOSPICE, LLC | Preferred Provider |
ODYSSEY HEALTHCARE OPERATING A, LP | Preferred Provider |
AMERICAN HOSPICE, INC. | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
HERITAGE HEALTH AND HOSPICE CARE LLC | Preferred Provider |
ANGEL HEART HOSPICE, LLC | Preferred Provider |
TRINITY HOSPICE OF TEXAS LLC | Preferred Provider |
INTERNATIONAL TUTORING SERVICES, LLC | Preferred Provider |
COSMOS HOSPICE OF SAN ANTONIO LLC | Preferred Provider |
CENTRAL ARIZONA HOME HEALTH CARE, INC. | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
ODYSSEY HEALTHCARE OPERATING A, LP | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
FAMILY HOSPICE, LTD. | Preferred Provider |
INTEGRACARE OF ATHENS - HOSPICE, LLC | Preferred Provider |
HOSPICE FAMILY CARE, INC. | Preferred Provider |
HOSPICE FAMILY CARE, INC. | Preferred Provider |
IJAZ ALI | Preferred Provider |
RYAN ALLEN-BRADY | Preferred Provider |
RAJIV ASHAR | Preferred Provider |
DESIDERIO AVILA | Preferred Provider |
RAKESH BAGAI | Preferred Provider |
ANDREI BALANDIN | Preferred Provider |
PRANSHU BANSAL | Preferred Provider |
ANU BATRA | Preferred Provider |
PUNEET BHALLA | Preferred Provider |
KEVIN BIGELOW | Preferred Provider |
ELISA BOMGAARS | Preferred Provider |
IAN BRIMHALL | Preferred Provider |
KRIS MIGUEL CAJIPE | Preferred Provider |
THOMAS CHAMBERS | Preferred Provider |
MANISHA CHANDAR | Preferred Provider |
MONIQUE CHANG | Preferred Provider |
CHAD CHERINGTON | Preferred Provider |
VICTOR CHIU | Preferred Provider |
GAUTAM CHOURE | Preferred Provider |
IAN DEROOCK | Preferred Provider |
NEEL DHARIA | Preferred Provider |
ADHIRATH DOSHI | Preferred Provider |
ANTHONY DYER | Preferred Provider |
MANUEL EISENBERG | Preferred Provider |
STEVEN FARBER | Preferred Provider |
AZAM FAROOQUI | Preferred Provider |
BARRY GORDON | Preferred Provider |
ERIC GROSS | Preferred Provider |
LUKE HALBUR | Preferred Provider |
MARLOU HEILAND | Preferred Provider |
EDGAR HERNANDEZ | Preferred Provider |
SUSAN HESKETH | Preferred Provider |
EMILY HO | Preferred Provider |
SUJITH KALMADI | Preferred Provider |
ROOPESH KANTALA | Preferred Provider |
CHRISTOPHER KELLOGG | Preferred Provider |
PARVINDERJIT KHANUJA | Preferred Provider |
JASLEEN KHANUJA | Preferred Provider |
PRASHANT KOLAR | Preferred Provider |
ANITA KOSZYK-SZEWCZYK | Preferred Provider |
RAJESH KUKUNOOR | Preferred Provider |
RAJESH KUMAR | Preferred Provider |
SANJAY LAMBA | Preferred Provider |
KALYAN MANTRIPRAGADA | Preferred Provider |
SUMEET MENDONCA | Preferred Provider |
RYAN MOBLEY | Preferred Provider |
MICHAEL MUSCI | Preferred Provider |
RAELYNN MUSICK | Preferred Provider |
MANDY NEBLETT | Preferred Provider |
TAM NGUYEN | Preferred Provider |
THADDEO OCONER | Preferred Provider |
ONYEMAECHI OKOLO-TAKU | Preferred Provider |
JACOB OLDHAM | Preferred Provider |
KAREN ORTIZ CRUZ | Preferred Provider |
JULIE OVERBEY | Preferred Provider |
RUCHIR PATEL | Preferred Provider |
MARIO PINEDA | Preferred Provider |
CLAYTON POLOWY | Preferred Provider |
ROOPASHREE PRABHUSHANKAR | Preferred Provider |
MASHOOD QADRI | Preferred Provider |
JOSHUA RIFKIND | Preferred Provider |
DAVIS ROMNEY | Preferred Provider |
KANWARDEEP SACHDEVA | Preferred Provider |
MANDEEP SAHANI | Preferred Provider |
JASON SALGANICK | Preferred Provider |
SYED SAQIB | Preferred Provider |
AMY SCHORN | Preferred Provider |
AMIKAR SEHDEV | Preferred Provider |
NAMIR SHABA | Preferred Provider |
MEHUL SHAH | Preferred Provider |
DHAVAL SHAH | Preferred Provider |
MANJUNATH SHIVAMANYA KOTTALGI | Preferred Provider |
MIKHAIL SHTIVELBAND | Preferred Provider |
FRANK SIMONCINI | Preferred Provider |
ZABITA SINGH | Preferred Provider |
JAMES SLONAKER | Preferred Provider |
CHAD SQUIRE | Preferred Provider |
ROHIT SUD | Preferred Provider |
KATARZYNA TREBSKA | Preferred Provider |
ALICE TSAI | Preferred Provider |
RAMYA VEJELLA | Preferred Provider |
CHARLES WOO | Preferred Provider |
ARIZONA HEALTH & REHAB LLC | Preferred Provider |
SUMMIT MD LLC | Preferred Provider |
EVEREST REAL ESTATE INVESTMENTS, LLP | Preferred Provider |
EVEREST REAL ESTATE INVESTMENTS, LLP | Preferred Provider |
ARIZONA DIAGNOSTIC RADIOLOGY GROUP LLC | Preferred Provider |
EVEREST REAL ESTATE INVESTMENTS, LLP | Preferred Provider |
TEMPE LIFE CARE VILLAGE INC | Preferred Provider |
SANTE CHANDLER LLC | Preferred Provider |
ASANTE OF MESA, LLC | Preferred Provider |
ASANTE TRC OF SURPRISE LLC | Preferred Provider |
SCOTTSDALE OP CO LLC | Preferred Provider |
HOME HEALTH SCOTTSDALE LLC | Preferred Provider |
HOME HEALTH FLAGSTAFF LLC | Preferred Provider |
HOME HEALTH TUCSON LLC | Preferred Provider |
HOME HEALTH SAFFORD, LLC | Preferred Provider |
CHARTER HEALTHCARE OF PHOENIX, LLC | Preferred Provider |
CHARTER HEALTHCARE OF TUCSON LLC | Preferred Provider |
HEALTHY LIVING AT HOME - ARIZONA LLC | Preferred Provider |
CENTER AT VAL VISTA LLC | Preferred Provider |
CENTER AT ARROWHEAD LLC | Preferred Provider |
REHAB MANAGED CARE OF ARIZONA, INC | Preferred Provider |
SONORA QUEST LABORATORIES LLC | Preferred Provider |
HOSPICE OF THE VALLEY | Preferred Provider |
TRI-CITY CARDIOLOGY CONSULTANTS PC | Preferred Provider |
IRONWOOD PHYSICIANS PC | Preferred Provider |
IRONWOOD PHYSICIANS PC | Preferred Provider |
PIONEER CARDIOVASCULAR CONSULTANTS, P.C. | Preferred Provider |
SUMMIT THERAPY LLC | Preferred Provider |
CENTERWELL CERTIFIED HEALTHCARE CORP | Preferred Provider |
VALLEY OF THE SUN HOSPICE LLC | Preferred Provider |
SUMMIT HOME HEALTH LLC | Preferred Provider |
PREMIER MOUNTAIN IMAGING CENTER | Preferred Provider |
DESERT KIDNEY ASSOCIATES PLC | Preferred Provider |
EAST VALLEY HOSPITAL, LLC | Preferred Provider |
EAST VALLEY HOSPITAL, LLC | Preferred Provider |
SMI IMAGING LLC | Preferred Provider |
Joint Ventures
- There are no joint ventures between or among the ACO and any of its ACO Preferred providers and Participant Providers
Key ACO clinical and administrative leadership:
- Lance Donkerbrook Commonwealth ACO Admin, ACO Executive
- Dr Petar Novakovic, Petar Novakovic MD PC, Clinical, Medical Director
- Kathy Harris Compliance Officer
- Brian Riveland MD, Clinical, Quality Assurance/Improvement Officer
Associated Administrative Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Finance Committee | RJ Voth Sr., Retired, Chair |
Physician Engagement and Operations Subcommittee | Brian Riveland, MD, Chair |
Clinical and Quality Improvement Committee | Brian Riveland, MD - Chair |
Compliance Committee | Kathy Harris - Chair |
Types of ACO participants or combinations of participants that formed the ACO:
-
- Network of individual practices of ACO professionals
ACO Governing Body Where Participants Hold 75% Control:
Member Last Name First Name Title/Position Member's Voting Power Membership Type ACO Participant TIN Legal Business Name/DBA, if Applicable Donkerbrook Lance CEO 1 Vote ACO Executive Commonwealth ACO Voth RJ Beneficiary Representative, Board Chair 1 Vote Voting Member, Beneficiary Representative Retired Robin Bibb Consumer Advocate 1 Vote Voting Member, Consumer Advocate Blue Circle Medical LLC Novakovic Petar ACO Participant Representative 1 Vote Voting Member Petar Novakovic MD PC Parikh Rajiv ACO Participant Representative 1 Vote Voting Member RAJIV PARIKH MD PC
ACO REACH Shared Savings and Losses:
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2023: $3,003,312.91
ACO REACH Distribution
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure (also owned by ACO participants): 66%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 24%
Quality Performance Results 2023
- Performance Year 2023
- ACR 15.37
- UAMCC 28.68
- TFU 82.44
- CAPS .95
- Overall Quality 100%
For Previous Years’ Financial and Quality Performance Results from our MSSP ACO, please visit data.cms.gov.