ACO Name and Location:
Commonwealth Primary Care ACO
Previous Names: N/A
4801 S Lakeshore Dr #106
Tempe, Arizona 85282
ACO Primary Contact:
Primary Contact Name Lance Donkerbrook, CEO
Primary Contact Phone Number 480-296-1276
Primary Contact Email Address ldonkerbrook@commonwealthaco.com
Organizational Information:
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
DOC MARTINS Inc. A.C.C. | N |
James Nichols Md, Ltd. | N |
Dr. Kevin Chan, PC | N |
Cholla Medical Group, Inc. | N |
Thomas C. Fiel DO PC | N |
PAGE FAMILY PRACTICE PLLC | N |
Ryan Internal Medicine, P.C. | N |
The Wellness Medical Clinic Pc | N |
Jigna Patel MD PLLC | N |
Timothy C. Bryan, Md, Plc | N |
Generations Family Practice, PLLC | N |
Ravi Gupta MD, PLLC | N |
Primary Care Associates, PLLC | N |
ANA M SIERRA DE ARAGON MD | N |
Robert J Bloomberg MD PC | N |
East Flagstaff Family Medicine, LTD | N |
Mark D. Goldberg, MD PC | N |
Dr. Dilip Dhavadi MD | N |
West Park Medical Corp | N |
HealthFirst Primary Care | N |
Arizona Institute of Medicine and Pediatrics, PLC | N |
Petar N Novakovic MD PC | N |
Alex J. Onofrei MD, PC | N |
PREMIER MEDICAL GROUP LLC | N |
RAJIV PARIKH MD PC | N |
Leon A Driss PC | N |
Quality of Life Medical Center, LLC | N |
MD24 AZ DOCTORS INC | N |
ACO Governing Body:
Member | |||||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
Donkerbrook | Lance | CEO | 1 Vote | Voting Member | |
Voth | RJ | Medicare Beneficiary Representative, Board Chair | 1 Vote | Voting Member | |
Aragon | Ana | ACO Participant Representative | 1 Vote | Voting Member | ANA M SIERRA DE ARAGON MD |
Bloomberg | Robert | ACO Participant Representative | 1 Vote | Voting Member | Robert J Bloomberg MD PC |
Dhadvai | Dilip | ACO Participant Representative | 1 Vote | Voting Member | DILIP C DHADVAI MD PC |
Goldberg | Mark | ACO Participant Representative | 1 Vote | Voting Member | Mark D. Goldberg, MD PC |
Gupta | Ravi | ACO Participant Representative | 1 Vote | Voting Member | Ravi Gupta MD, PLLC |
Jones | Jason | ACO Participant Representative | 1 Vote | Voting Member | Generations Family Practice, PLLC |
Martin | Andrew | ACO Participant Representative | 1 Vote | Voting Member | DOC MARTINS Inc. A.C.C |
Novakovic | Petar | ACO Participant Representative | 1 Vote | Voting Member | Petar Novakovic MD PC |
Parikh | Rajiv | ACO Participant Representative | 1 Vote | Voting Member | RAJIV PARIKH MD PC |
Key ACO clinical and administrative leadership:
- Lance Donkerbrook ACO Executive
- Mark Goldberg, MD Medical Director
- Jason Jones, DO Compliance Officer
- Robert Bloomberg, MD Quality Assurance/Improvement Officer
Associated committees and committee leadership:
Patient Engagement and Clinical Coordination Committee | Petar Novakovic, MD - Chair |
---|---|
Physician Engagement and Operations Subcommittee | Mark Goldberg, MD - Chair |
Clinical and Quality Improvement Committee | Robert Bloomberg, MD - Chair |
Compliance and Ethics Committee | Jason Jones, DO - Chair |
Types of ACO participants or combinations of participants that formed the ACO:
-
- Network of individual practices of ACO professionals
Shared Savings and Losses:
Amount of Shared Savings/Losses
- Third Agreement Period
- Performance Year 2019: $1,042,086
- Second Agreement Period
- Performance Year 2018: $2,442,372
- Performance Year 2017: $0
- Performance Year 2016: $0
- First Agreement Period
- Performance Year 2015: $7,404,173
- Performance Year 2014: $0
- Performance Year 2013: $0
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 50%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 30%
- Performance Year 2019
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 20%
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: 33%
- Proportion invested in redesigned care processes/resources: 7%
- Proportion of distribution to ACO participants: 40%
- Proportion of distribution to Contractual and Other Obligations: 20%
- Performance Year 2014:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2013:
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
Quality Performance Results
2019 Quality Performance Results:
Measure Number | Measure Name | 2019 Reporting Period | |
ACO Performance Rate | Mean Performance Rate (SSP-ACOs) | ||
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 85.03 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.86 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.44 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 81.23 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 65.35 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 59.17 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 74.77 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources* | 27.12 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 89.82 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 84.84 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.90 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 48.11 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator(PQI #91)) | 1.60 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 81.93 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 82.88 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 98.48 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 85.06 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 81.57 | 70.76 |
ACO-20 | Breast Cancer Screening | 82.11 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.46 | 82.17 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers
-
-
- No, our ACO does not use the SNF 3-Day Rule Waiver, pursuant to 42 CFR 425.612.
- No, our ACO clinicians do not provide telehealth services using the flexibilities under 42 CFR 425.612(f) and 42 CFR 425.613.
-